Monthly Rates
SUMMARY OF AVERAGE RATES
JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUN 2024 | JUL 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | |
Residential | 11.9641 | 13.0837 | 11.3973 | 12.9389 | 14.4993 | 10.1362 | 14.8338 | 16.5093 | 14.7523 | 13.7254 | ||
Low Voltage | 10.2941 | 11.4905 | 9.7239 | 11.3306 | 13.0128 | 8.5350 | 13.3316 | 14.9643 | 12.6875 | 11.5638 | ||
High Voltage | 8.8744 | 10.1625 | 8.2086 | 10.0152 | 11.7406 | 7.1786 | 12.0325 | 13.6117 | 11.0143 | 9.6073 | ||
Generation Rates |
Rate Class | JAN 2023 | FEB 2023 | MAR 2023 | APR 2023 | MAY 2023 | JUN 2023 | JUL 2023 | AUG 2023 | SEP 2023 | OCT 2023 | NOV 2023 | DEC 2023 |
Residential | 12.1009 | 11.9577 | 11.8369 | 11.6822 | 12.8546 | 12.6689 | 11.5365 | 11.3163 | 11.2572 | 11.2208 | 12.2231 | 11.6600 |
Low Voltage | 10.4585 | 10.4192 | 10.42851 | 10.1402 | 11.4562 | 11.3090 | 10.1571 | 9.9086 | 9.8542 | 9.8008 | 10.6563 | 10.0864 |
High Voltage | 9.2529 | 9.1265 | 9.136386 | 8.8657 | 10.2626 | 10.1588 | 8.9747 | 8.6901 | 8.6561 | 8.5656 | 9.3344 | 8.7520 |
Generation Rates |
Rate Class | JAN 2022 | FEB 2022 | MAR 2022 | APR 2022 | MAY 2022 | JUN 2022 | JUL 2022 | AUG 2022 | SEP 2022 | OCT 2022 | NOV 2022 | DEC 2022 |
Residential | 9.8037 | 12.5115 | 11.9052 | 12.2628 | 11.3505 | 12.3133 | 13.2685 | 13.2678 | 12.1940 | 11.9964 | 12.2290 | 12.3001 |
Low Voltage | 8.4021 | 11.1647 | 10.4516 | 10.8160 | 10.0791 | 10.8436 | 11.9028 | 11.8831 | 10.7147 | 10.5370 | 10.6512 | 10.8004 |
High Voltage | 7.3683 | 10.0087 | 9.1252 | 9.5952 | 8.9721 | 9.6016 | 10.7285 | 10.6929 | 9.4640 | 9.2841 | 9.3575 | 9.5156 |
Generation Rates |
Rate Class | JAN 2021 | FEB 2021 | MAR 2021 | APR 2021 | MAY 2021 | JUN 2021 | JUL 2021 | AUG 2021 | SEP 2021 | OCT 2021 | NOV 2021 | DEC 2021 |
Residential | 10.3303 | 11.0717 | 10.9644 | 11.1221 | 10.9072 | 11.4547 | 11.1149 | 11.7867 | 11.9145 | 11.7480 | 11.9266 | 12.9041 |
Low Voltage | 8.8226 | 9.5380 | 9.4965 | 9.6228 | 9.3837 | 10.0427 | 9.7543 | 10.3882 | 10.5344 | 10.3176 | 10.4810 | 11.4668 |
High Voltage | 7.5477 | 8.2187 | 8.1393 | 8.2235 | 8.2235 | 8.8300 | 8.5648 | 9.1648 | 9.3569 | 9.0743 | 9.2477 | 10.2160 |
Generation Rates |
Rate Class | JAN 2020 | FEB 2020 | MAR 2020 | APR 2020 | MAY 2020 | JUN 2020 | JUL 2020 | AUG 2020 | SEP 2020 | OCT 2020 | NOV 2020 | DEC 2020 |
Residential | 10.6624 | 10.7884 | 10.7201 | 10.0816 | 9.5676 | 9.4808 | 9.7484 | 9.9422 | 10.1900 | 9.2157 | 9.5617 | 9.1041 |
Low Voltage | 9.2016 | 9.3170 | 9.2735 | 8.5740 | 8.0993 | 8.0312 | 8.3192 | 8.4301 | 8.6200 | 7.7867 | 8.0132 | 7.5566 |
High Voltage | 7.9773 | 8.0763 | 7.9657 | 7.3171 | 6.8413 | 6.7971 | 7.0614 | 7.1026 | 7.3216 | 6.5290 | 6.6949 | 6.2160 |
Generation Rates |